size | A cm / inch | B* cm / inch | C cm / inch | D cm / inch | E cm / inch |
S | 76 / 29.92 | 58 / 22.83 | 60 / 23.62 | 24 / 9.44 | 103 / 40.55 |
M | 78 / 30.70 | 63 / 24.80 | 62 / 24.40 | 25 / 9.84 | 107 / 42.12 |
L | 80 / 31.49 | 65 / 25.59 | 63 / 24.80 | 27 / 10.62 | 110 / 43.30 |
XL | 83 / 32.67 | 68 / 26.77 | 65 / 25.59 | 29 / 11.41 | 112 / 44.09 |
XXL | 87 / 34.25 | 73 / 28.74 | 66 / 25.98 | 31 / 12.20 | 115 / 45.27 |
* Dimension B is taken from one armpit to another