WKF official chestguard. This product is light, comfortable yet provides adequate protection according to the WKF regulations.
INCH
size | A - chest circumference | B - body height |
---|---|---|
XS | 27.55 - 33.46 | up to 52.75 |
S | 33.46 - 37.40 | 52.75 - 59.84 |
M | 35.44 - 45.27 | 59.84 - 66.92 |
L | 43.30 - 55.11 | 66.92 - 74.01 |
XL | 55.11- 62.99 | from 74.01 |
CM
size | A - chest circumference | B - body height |
XS | 70 - 85 | up to 134 |
S | 80 - 95 | 134 - 152 |
M | 90 - 115 | 152 - 170 |
L | 110 - 140 | 170 - 188 |
XL | 140 - 160 | from 188 |
Register |
Forgotten password |